loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 0.87 6.41 0.00
Equity-Nestle India Mar 31, 2024 0.85 6.25 16.71
Equity-Britannia Inds. Mar 31, 2024 0.83 6.07 23.44
Equity-Bharat Electron Mar 31, 2024 0.79 5.77 -14.21
Equity-TCS Mar 31, 2024 0.78 5.76 6.56
Equity-B P C L Mar 31, 2024 0.78 5.69 0.00
Equity-Coal India Mar 31, 2024 0.77 5.67 -26.88
Equity-Adani Power Mar 31, 2024 0.76 5.60 -0.99
Equity-Infosys Mar 31, 2024 0.76 5.59 8.80
Equity-Colgate-Palmoliv Mar 31, 2024 0.71 5.24 16.73
Equity-HDFC AMC Mar 31, 2024 0.63 4.64 2.43
Equity-CG Power & Indu. Mar 31, 2024 0.62 4.56 20.23
Equity-A B B Mar 31, 2024 0.47 3.44 -10.39
Equity-I R C T C Mar 31, 2024 0.42 3.09 -5.93
Equity-Zydus Lifesci. Mar 31, 2024 0.39 2.87 -0.56
Equity-Oracle Fin.Serv. Mar 31, 2024 0.36 2.66 13.19
Equity-Life Insurance Mar 31, 2024 0.35 2.57 -0.77
Equity-Alkem Lab Mar 31, 2024 0.28 2.05 0.00
Equity-Crompton Gr. Con Mar 31, 2024 0.28 2.05 -17.60
Equity-Abbott India Mar 31, 2024 0.26 1.88 8.61
Equity-Gland Pharma Mar 31, 2024 0.23 1.66 13.73
Equity-Indraprastha Gas Mar 31, 2024 0.22 1.61 -19.15
Equity-CRISIL Mar 31, 2024 0.19 1.38 -14.04
Equity-Glaxosmi. Pharma Mar 31, 2024 0.18 1.29 5.67
Equity-Castrol India Mar 31, 2024 0.17 1.28 -4.69
Equity-3M India Mar 31, 2024 0.15 1.10 1.63
Equity-Hindustan Zinc Mar 31, 2024 0.15 1.08 4.68
Equity-Emami Mar 31, 2024 0.15 1.08 -9.96
Equity-Bayer Crop Sci. Mar 31, 2024 0.11 0.82 -9.00
Equity-Gillette India Mar 31, 2024 0.08 0.62 13.83
Net CA & Others-Net CA & Others Mar 31, 2024 0.03 0.22 0.00